Facility Information and History
![]() Dolphin Grace Kodomoen Morinomachi Company-led childcare facilities |
![]() Dolphin Branch Kodomoen Kitanagase Company-led childcare facilities |
![]() Dolphin Mate Kodomoen Nakasange Company-led childcare facilities |
![]() Dolphin Mate Kodomoen Shin-Kurashiki Company-led childcare facilities |
![]() Dolphin Mate Kodomoen Kurashiki Company-led childcare facilities |
![]() Dolphin Mate Kodomoen Misaoyamahigashi Company-led childcare facilities |
![]() Dolphin Kurashiki With care paid nursing home |
![]() Dolphin Tamashima With care paid nursing home |
![]() Dolphin Kasaoka With care paid nursing home |
![]() Dolphin Takumi With care paid nursing home |
![]() Dolphin Iwakura With care paid nursing home |
![]() Dolphin Kohoku Residential Paid Nursing Home |
![]() Dolphin Niwase Child development support office |
![]() Ivy Okayama Employment Support Type B Facility |
History
| April, 1999 | Dolphin Aid Co., Ltd. Established |
| May, 2006 | With care paid nursing home Dolphin Kasaoka opened |
| November, 2006 | With care paid nursing home Dolphin Tamashima opened |
| November, 2009 | Company name changed from Dolphin Aid Co., Ltd. to Dolphin Aid Corporation |
| April, 2012 | With care paid nursing home Dolphin Takumi opened |
| May, 2012 | With care paid nursing home Dolphin Iwakura opened |
| April, 2015 | With care paid nursing home Dolphin Kurashiki opened |
| June, 2016 | Dolphin pharmacy opened |
| March, 2017 | Dolphin Mate Kodomoen Shin-Kurashiki opened |
| April, 2018 | Dolphin Mate Kodomoen Nakasange opened |
| May, 2019 | Child development support office Dolphin Niwase opened |
| April, 2021 | Dolphin Mate Kodomoen Kurashiki opened |
| August, 2021 | Dolphin Kohoku opened |
| March, 2022 | Dolphin Grace Kodomoen Morinomachi opened Dolphin Branch Kodomoen Kitanagase opened |
| April, 2024 | Dolphin Mate Kodomoen Misaoyamahigashi opened |
| July, 2024 | Employment Support Type B Facility Ivy Okayama opened |














